Availability of the gîte
OCTOBER 2025 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
NOVEMBER 2025 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
DECEMBER 2025 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
JANUARY 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
FEBRUARY 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
MARCH 2026 | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Contact pickup
Gîte Rates
| Week | Weekend | information | |
|---|---|---|---|
| OUT OF SEASON | |||
| September to June | 1200 € | 1000 € | (2 nights minimum) |
| Vacation : All saints, Christmas, February, Easter |
1500 € | 150 € heating | |
| HIGH SEASON | |||
| Juillet, Août | 2000 € | (weekly) | |
| VERY HIGH SEASON | |||
| 15 juillet au 15 Août | 2500 € | (weekly) | |
| SUPPLEMENT (weekly) | ||
|---|---|---|
| Linen | 20 € / person (Optional) | |
| Covid | 100 € (Mandatory) | |
| PAYMENT TERMS | ||
| Bail |
1000 €, then returned 7 days after your departure |
|
| Settlement |
50% on booking, then 50% a week before your arrival |
|
Locate us
- GPS : 43.26.7 N, 00.18.47 E
- Michelin Map : Num 336 - Pli D9
- Airport :
Tarbes at 35 Km - Pau at 60 km - Railway Station:
Tarbes at 35 Km - Auch at 35 Km - Bus Station: Miélan at 0,5 Km
- Motorway: Tarbes 35 Km
